
Girls Volleyball - Game Statistics
Wednesday, September 3, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Chillicothe | 24 | 25 | 20 | 25 | 10 |
| Southeastern | 26 | 13 | 25 | 19 | 15 |
| Chillicothe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Izabella Canter (Jr) | 5 | 0 | 0 | 1 | 0 | 23 | 1 | 1 | 15 | 0 | 0 | .00 |
| Natalie Dudley (Jr) | 5 | 0 | 0 | 1 | 17 | 13 | 1 | 1 | 10 | 0 | 0 | .00 |
| Evelyn Hamman (Jr) | 5 | 25 | 10 | 57 | 0 | 20 | 2 | 1 | 5 | 2 | 0 | .00 |
| Taylor Hardiesty (Jr) | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .00 |
| Josie Huddleston (So) | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Campbell McAllister (So) | 5 | 0 | 0 | 6 | 2 | 17 | 2 | 2 | 34 | 0 | 0 | .00 |
| Makalee Miller (Sr) | 5 | 15 | 3 | 41 | 1 | 15 | 2 | 1 | 9 | 3 | 0 | .00 |
| Vivian Morgan (Sr) | 5 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 14 | 0 | 0 | .00 |
| Marisa Stiteler (Jr) | 5 | 7 | 3 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Kendal Stoneking (Fr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Grace Tomlinson (Jr) | 5 | 9 | 6 | 27 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | .00 |
| Isabella Witte (Jr) | 5 | 2 | 1 | 6 | 30 | 0 | 0 | 0 | 6 | 1 | 0 | .00 |
| Totals | 61 | 25 | 172 | 52 | 103 | 8 | 8 | 101 | 10 | 0 | .00 | |
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| No data was found. | ||||||||||||
Chillicothe