
Girls Volleyball - Game Statistics
Thursday, September 25, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| McClain | 9 | 20 | 18 |
| Jackson | 25 | 25 | 25 |
| McClain | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Anzli Beatty (Jr) | 3 | 5 | 2 | 16 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | .00 |
| Lydia Beatty (Sr) | 3 | 3 | 0 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .00 |
| Zoie Everhart (Sr) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | .00 |
| Alaya Jackson (So) | 3 | 5 | 4 | 17 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .00 |
| Brynlee Karnes (Fr) | 3 | 7 | 2 | 18 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .00 |
| Molly McCune (Jr) | 3 | 1 | 1 | 6 | 18 | 10 | 0 | 1 | 6 | 0 | 0 | .00 |
| Lillie Saunders (Sr) | 3 | 0 | 0 | 2 | 1 | 15 | 4 | 0 | 19 | 0 | 0 | .00 |
| Adalynn Snyder (Jr) | 3 | 2 | 4 | 21 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | .00 |
| Kambriah Tomlin (So) | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | .00 |
| Shelby Wise (Jr) | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 7 | 0 | 0 | .00 |
| Totals | 23 | 13 | 88 | 22 | 49 | 8 | 3 | 46 | 1 | 0 | .00 | |
| Jackson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emma Carroll (Sr) | 3 | 8 | 4 | 30 | 1 | 10 | 2 | 2 | 2 | 0 | 0 | .00 |
| Jayla Downard (Jr) | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | .00 |
| Camryn Gillum (Fr) | 3 | 7 | 3 | 14 | 1 | 9 | 4 | 1 | 1 | 2 | 0 | .00 |
| Addy Hickey (Fr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Lauren Hinsch (Sr) | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Daycee Howard (So) | 3 | 2 | 0 | 7 | 29 | 9 | 0 | 0 | 2 | 3 | 0 | .00 |
| Kinslee Leach (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Preslee Leach (So) | 3 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Ella Osborne (Sr) | 3 | 14 | 1 | 29 | 0 | 19 | 4 | 0 | 9 | 0 | 0 | .00 |
| Lakyn Saunders (Fr) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | .00 |
| Kaylin Sheppard (Sr) | 3 | 0 | 0 | 0 | 3 | 19 | 2 | 0 | 22 | 0 | 0 | .00 |
| Brinlee Smalley (So) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 38 | 10 | 96 | 36 | 73 | 12 | 3 | 48 | 6 | 0 | .00 | |
McClain
Jackson