Washington Court House
Boys Tennis

 
Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles William White 1-6 .143 1-11 .083
First Singles Zacch Brobeck 0-0 .000 0-2 .000
Second Singles Zacch Brobeck 0-7 .000 1-11 .083
Second Singles Austin Hughes 0-1 .000 0-2 .000
Third Singles Carter Shaw 0-3 .000 1-4 .200
Third Singles Evan Wilson 0-1 .000 1-1 .500
Third Singles Austin Hughes 0-0 .000 1-0 1.000
First Doubles Austin Hughes/Evan Wilson 3-4 .429 6-6 .500
First Doubles Evan Wilson/Carter Shaw 0-0 .000 1-0 1.000
First Doubles Zacch Brobeck/Carter Shaw 0-1 .000 0-1 .000
First Doubles Carter Shaw/Malachi Sibbett 0-0 .000 0-1 .000
Second Doubles Carter Shaw/Malachi Sibbett 0-3 .000 0-5 .000
Second Doubles Zacch Brobeck/Malachi Sibbett 0-0 .000 1-0 1.000
Maplecrest Meats & More Ponderosa Steakhouse Merchants National Bank First State Bank