
Jackson
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Lillian Mapes (Jr) | 12.62 |
| 100 Meter Dash | Kollier Fulton (Sr) | 13.17 |
| 100 Meter Dash | Eliana Parker (Fr) | 14.44 |
| 100 Meter Dash | Rylynn Spears (Fr) | 14.58 |
| 100 Meter Dash | Braelyn Brennan (Sr) | 14.58 |
| 100 Meter Dash | Aubrie Stepp (Fr) | 15.64 |
| 100 Meter Dash | Liliana Collier (Fr) | 15.74 |
| 100 Meter Dash | Makenna Alcorn (So) | 15.88 |
| 100 Meter Dash | Alexis Simpkins (So) | 16.31 |
| 100 Meter Dash | Piper Sparks (So) | 17.08 |
| 200 Meter Dash | Lillian Mapes (Jr) | 25.99 |
| 200 Meter Dash | Kollier Fulton (Sr) | 27.23 |
| 200 Meter Dash | Braelyn Brennan (Sr) | 28.34 |
| 200 Meter Dash | Eliana Parker (Fr) | 31.90 |
| 200 Meter Dash | Liliana Collier (Fr) | 33.22 |
| 200 Meter Dash | Rylynn Spears (Fr) | 33.94 |
| 200 Meter Dash | Aubrie Stepp (Fr) | 34.47 |
| 200 Meter Dash | Piper Sparks (So) | 35.68 |
| 400 Meter Dash | Lillian Mapes (Jr) | 59.53 |
| 400 Meter Dash | Braelyn Brennan (Sr) | 1:07.37 |
| 400 Meter Dash | Peyton Carpenter (Jr) | 1:09.09 |
| 400 Meter Dash | Madilynn Riddle (Jr) | 1:11.71 |
| 400 Meter Dash | Makenna Alcorn (So) | 1:14.05 |
| 400 Meter Dash | Alexis Simpkins (So) | 1:18.21 |
| 400 Meter Dash | Liliana Collier (Fr) | 1:19.73 |
| 400 Meter Dash | Makaya Jenkins (So) | 1:26.21 |
| 800 Meter Run | Jaelyn Shawkey (Sr) | 2:31.37 |
| 800 Meter Run | Madilynn Riddle (Jr) | 2:37.14 |
| 800 Meter Run | Piper Gentry (Jr) | 2:54.60 |
| 800 Meter Run | Isabella Harris (Jr) | 3:32.68 |
| 1600 Meter Run | Piper Gentry (Jr) | 6:17.49 |
| 1600 Meter Run | Peyton Carpenter (Jr) | 7:08.49 |
| 1600 Meter Run | Isabella Harris (Jr) | 7:18.08 |
| 3200 Meter Run | Piper Gentry (Jr) | 14:15.03 |
| 3200 Meter Run | Isabella Harris (Jr) | 15:35.54 |
| 100 Meter High Hurdles | Gabby Palm (Sr) | 16.73 |
| 100 Meter High Hurdles | Adelynn Brenner (Fr) | 19.86 |
| 300 Meter IM Hurdles | Gabby Palm (Sr) | 48.59 |
| 300 Meter IM Hurdles | Adelynn Brenner (Fr) | 58.22 |
| 400 Meter Relay | 52.17 | |
| 800 Meter Relay | 1:46.04 | |
| 1600 Meter Relay | 4:20.21 | |
| 3200 Meter Relay | 10:58.37 | |
| Shot Put | Parker Curtis (So) | 36'00.00" |
| Discus | Parker Curtis (So) | 95'02.00" |
| Long Jump | Lillian Mapes (Jr) | 17'07.75" |
| Long Jump | Sydney Carpenter (Sr) | 15'01.25" |
| Long Jump | Piper Sparks (So) | 11'05.00" |
| High Jump | Lillian Mapes (Jr) | 5'00.00" |
| High Jump | Sydney Carpenter (Sr) | 4'02.00" |



