
Hillsboro
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Meredith Dietrick (Sr) | 13.37 |
| 100 Meter Dash | Ellie Brandyberry (Fr) | 13.85 |
| 100 Meter Dash | Kailyn Jones (Jr) | 14.65 |
| 100 Meter Dash | Lydia Hamilton (So) | 15.33 |
| 100 Meter Dash | Grace Palmer (So) | 15.35 |
| 100 Meter Dash | Reagan Leiniger (So) | 26.77 |
| 200 Meter Dash | Olivia Covault (Sr) | 27.95 |
| 200 Meter Dash | Ellie Brandyberry (Fr) | 28.69 |
| 200 Meter Dash | Alizeh Hudson (Sr) | 29.02 |
| 200 Meter Dash | Kailyn Jones (Jr) | 30.40 |
| 200 Meter Dash | Lydia Hamilton (So) | 32.57 |
| 200 Meter Dash | Grace Palmer (So) | 32.59 |
| 200 Meter Dash | Aubrey Yochum (Sr) | 33.67 |
| 400 Meter Dash | Olivia Covault (Sr) | 1:01.86 |
| 400 Meter Dash | Alizeh Hudson (Sr) | 1:07.38 |
| 800 Meter Run | Grace Palmer (So) | 2:50.41 |
| 800 Meter Run | Emarey Schurman (Fr) | 2:57.39 |
| 1600 Meter Run | Taylor Thoroman (Sr) | 5:59.43 |
| 1600 Meter Run | Abby Anderson (Fr) | 6:59.48 |
| 3200 Meter Run | Taylor Thoroman (Sr) | 13:08.60 |
| 100 Meter High Hurdles | Kobie Miles (Sr) | 16.74 |
| 100 Meter High Hurdles | Kamryn Asbury (Sr) | 17.88 |
| 100 Meter High Hurdles | Madison Karnes (Jr) | 20.69 |
| 300 Meter IM Hurdles | Kobie Miles (Sr) | 47.92 |
| 300 Meter IM Hurdles | Kamryn Asbury (Sr) | 52.74 |
| 300 Meter IM Hurdles | Madison Karnes (Jr) | 58.20 |
| 400 Meter Relay | 52.33 | |
| 800 Meter Relay | 1:51.10 | |
| 1600 Meter Relay | 4:25.48 | |
| 3200 Meter Relay | 12:09.77 | |
| Shot Put | Aubrey Burton (Sr) | 29'08.50" |
| Shot Put | Reagan Leeth (Sr) | 28'05.00" |
| Shot Put | Brooklyn Lease (Fr) | 22'05.00" |
| Discus | Reagan Leeth (Sr) | 95'03.00" |
| Discus | Aubrey Burton (Sr) | 90'00.00" |
| Discus | Brooklyn Lease (Fr) | 62'06.00" |
| Long Jump | Cathleen Smart (Fr) | 15'01.00" |
| Long Jump | Cathleen Smart (Fr) | 14'09.50" |
| Long Jump | Lydia Hamilton (So) | 13'08.00" |
| Long Jump | Aubrey Yochum (Sr) | 12'08.00" |
| High Jump | Cathleen Smart (Fr) | 4'02.00" |
| High Jump | Reagan Leeth (Sr) | 4'00.00" |
| High Jump | Kamryn Asbury (Sr) | 4'00.00" |
| Pole Vault | Cathleen Smart (Fr) | 6'06.00" |



