
Chillicothe
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Cartae Ligon (So) | 11.39 |
| 100 Meter Dash | Noah Bowling (So) | 12.00 |
| 200 Meter Dash | Karter Williams (Jr) | 24.73 |
| 200 Meter Dash | Cooper Stoneking (Sr) | 24.92 |
| 400 Meter Dash | Quincy Harris (Fr) | 55.98 |
| 400 Meter Dash | Isaac Austin (So) | 57.60 |
| 800 Meter Run | Payne Huggins (Jr) | 2:05.87 |
| 1600 Meter Run | Jayden Beverly (Sr) | 4:28.91 |
| 1600 Meter Run | Sam Hurff (Fr) | 4:53.70 |
| 3200 Meter Run | Levi Wood (So) | 10:19.17 |
| 3200 Meter Run | Grayson Roberts (Sr) | 11:17.73 |
| 110 Meter High Hurdles | Ka'Von Muhammed-Pleasant (Jr) | 15.63 |
| 110 Meter High Hurdles | Karter Williams (Jr) | 17.14 |
| 300 Meter IM Hurdles | Ka'Von Muhammed-Pleasant (Jr) | 41.59 |
| 300 Meter IM Hurdles | Caleb Hirschler (Sr) | 48.98 |
| 800 Meter Relay | 1:36.99 | |
| 1600 Meter Relay | 3:40.06 | |
| 3200 Meter Relay | 8:39.24 | |
| Shot Put | Trace McAllister (Jr) | 53'01.00" |
| Shot Put | Jett McAllister (Sr) | 42'01.00" |
| Discus | Trace McAllister (Jr) | 155'07.00" |
| Discus | Jett McAllister (Sr) | 138'07.00" |
| Long Jump | Truitt McGlone (Sr) | 19'05.00" |
| High Jump | Karter Williams (Jr) | 6'08.00" |



