
Hillsboro
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Foster Britton (Sr) | 11.71 |
| 100 Meter Dash | Eli Richardson (So) | 12.21 |
| 100 Meter Dash | Nathan King (Fr) | 12.36 |
| 100 Meter Dash | Jayce Newton (So) | 12.46 |
| 100 Meter Dash | Kainen Allen (So) | 13.17 |
| 100 Meter Dash | Ignasio Sosa-Gomez (Fr) | 13.37 |
| 100 Meter Dash | Mathias Hostetler (Sr) | 13.65 |
| 100 Meter Dash | Erik Remington (Fr) | 13.81 |
| 100 Meter Dash | Logan Ross (Fr) | 15.27 |
| 200 Meter Dash | Foster Britton (Sr) | 23.27 |
| 200 Meter Dash | Jayce Newton (So) | 24.85 |
| 200 Meter Dash | Nathan King (Fr) | 25.17 |
| 200 Meter Dash | Shawn Hottinger (Sr) | 25.22 |
| 200 Meter Dash | Grant Sheperd (Jr) | 25.65 |
| 200 Meter Dash | Aiden Thomas (So) | 25.88 |
| 200 Meter Dash | Aiden Thomas (So) | 25.88 |
| 200 Meter Dash | Eli Richardson (So) | 26.15 |
| 200 Meter Dash | Brady Carter (So) | 26.46 |
| 200 Meter Dash | Tyler Bender (Fr) | 26.61 |
| 200 Meter Dash | Kainen Allen (So) | 26.74 |
| 200 Meter Dash | Erik Remington (Fr) | 26.99 |
| 200 Meter Dash | Ignasio Sosa-Gomez (Fr) | 28.17 |
| 200 Meter Dash | Mathias Hostetler (Sr) | 29.52 |
| 200 Meter Dash | Logan Ross (Fr) | 30.03 |
| 400 Meter Dash | Cooper Swope (Sr) | 50.42 |
| 400 Meter Dash | Mason Rinal (Fr) | 56.28 |
| 400 Meter Dash | Aiden Thomas (So) | 56.78 |
| 400 Meter Dash | Jacob Seaman (Sr) | 59.51 |
| 400 Meter Dash | Eli Richardson (So) | 59.93 |
| 800 Meter Run | Easton Inman (So) | 2:05.00 |
| 800 Meter Run | Ryan Howland (Sr) | 2:13.00 |
| 800 Meter Run | Aiden Thomas (So) | 2:17.00 |
| 800 Meter Run | Jacob Seaman (Sr) | 2:30.45 |
| 1600 Meter Run | Cameron Burkard (Sr) | 4:46.00 |
| 1600 Meter Run | Steven Ison (Jr) | 5:21.52 |
| 1600 Meter Run | Luke Letts (Fr) | 5:31.00 |
| 3200 Meter Run | Cameron Burkard (Sr) | 11:01.63 |
| 3200 Meter Run | Steven Ison (Jr) | 11:57.30 |
| 3200 Meter Run | Luke Letts (Fr) | 12:01.30 |
| 110 Meter High Hurdles | Collin Swackhamer (Jr) | 15.98 |
| 110 Meter High Hurdles | Kameron Evers (Jr) | 16.24 |
| 110 Meter High Hurdles | Shawn Hottinger (Sr) | 17.80 |
| 300 Meter IM Hurdles | Kameron Evers (Jr) | 40.44 |
| 300 Meter IM Hurdles | Collin Swackhamer (Jr) | 43.43 |
| 300 Meter IM Hurdles | Shawn Hottinger (Sr) | 45.70 |
| 400 Meter Relay | 46.80 | |
| 800 Meter Relay | 1:36.00 | |
| 1600 Meter Relay | 3:42.00 | |
| 3200 Meter Relay | 8:52.00 | |
| Shot Put | Jahari Pitts (Sr) | 44'07.00" |
| Shot Put | Griffin Hawk (Sr) | 41'11.00" |
| Shot Put | Mason Harper (Jr) | 32'08.00" |
| Shot Put | John Deans (Sr) | 32'03.00" |
| Shot Put | Ignasio Sosa-Gomez (Fr) | 27'07.50" |
| Shot Put | Liam Morgan (So) | 25'11.00" |
| Discus | Jahari Pitts (Sr) | 145'09.00" |
| Discus | Griffin Hawk (Sr) | 142'08.00" |
| Discus | John Deans (Sr) | 106'06.00" |
| Discus | Mason Harper (Jr) | 96'09.00" |
| Discus | Liam Morgan (So) | 78'03.00" |
| Discus | Ignasio Sosa-Gomez (Fr) | 68'07.00" |
| Long Jump | Collin Swackhamer (Jr) | 19'04.00" |
| Long Jump | Shawn Hottinger (Sr) | 18'11.00" |
| Long Jump | Grant Sheperd (Jr) | 16'06.00" |
| High Jump | Eli Richardson (So) | 05.06" |
| Pole Vault | Jacob Seaman (Sr) | 10'06.00" |
| Pole Vault | Tyler Bender (Fr) | 9'00.00" |
| Pole Vault | Mason Rinal (Fr) | 8'06.00" |



