
McClain
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:56.69 | |
| 200 Yard Medley Relay | 2:19.38 | |
| 200 Yard Freestyle | Eyan Hill (So) | 2:21.00 |
| 200 Yard Freestyle | Cale Flowers (So) | 2:26.15 |
| 200 Yard Freestyle | Hunter Lytle (So) | 2:39.00 |
| 200 Yard Freestyle | Isaac Mincey (Fr) | 2:43.00 |
| 200 Yard Freestyle | Jack Judkins (Fr) | 2:44.00 |
| 200 Yard Freestyle | Braylon Murray (Sr) | 3:12.00 |
| 200 Yard Freestyle | Cade Raike (So) | 3:23.00 |
| 200 Yard I.M. | Bryce Barber (So) | 2:36.00 |
| 200 Yard I.M. | Eyan Hill (So) | 2:36.80 |
| 200 Yard I.M. | Cale Flowers (So) | 2:51.00 |
| 200 Yard I.M. | Braylon Murray (Sr) | 3:39.00 |
| 50 Yard Freestyle | Ethan Eakins (Sr) | 24.57 |
| 50 Yard Freestyle | Julian Swan (Jr) | 25.50 |
| 50 Yard Freestyle | Eyan Hill (So) | 26.03 |
| 50 Yard Freestyle | Cole Walker (Jr) | 26.36 |
| 50 Yard Freestyle | Bryce Barber (So) | 27.03 |
| 50 Yard Freestyle | Cale Flowers (So) | 27.50 |
| 50 Yard Freestyle | Peyton Alexander (Jr) | 27.84 |
| 50 Yard Freestyle | Todd Warren (So) | 28.30 |
| 50 Yard Freestyle | Isaac Mincey (Fr) | 29.18 |
| 50 Yard Freestyle | Jack Judkins (Fr) | 29.58 |
| 50 Yard Freestyle | Hunter Lytle (So) | 29.70 |
| 50 Yard Freestyle | Braylon Murray (Sr) | 33.60 |
| 50 Yard Freestyle | Cade Raike (So) | 38.86 |
| 100 Yard Butterfly | Cole Walker (Jr) | 1:09.49 |
| 100 Yard Butterfly | Peyton Alexander (Jr) | 1:19.70 |
| 100 Yard Butterfly | Hunter Lytle (So) | 1:27.98 |
| 100 Yard Butterfly | Braylon Murray (Sr) | 1:55.00 |
| 100 Yard Freestyle | Ethan Eakins (Sr) | 58.81 |
| 100 Yard Freestyle | Eyan Hill (So) | 59.01 |
| 100 Yard Freestyle | Cole Walker (Jr) | 1:01.00 |
| 100 Yard Freestyle | Julian Swan (Jr) | 1:01.40 |
| 100 Yard Freestyle | Cale Flowers (So) | 1:03.40 |
| 100 Yard Freestyle | Peyton Alexander (Jr) | 1:03.81 |
| 100 Yard Freestyle | Bryce Barber (So) | 1:05.00 |
| 100 Yard Freestyle | Jack Judkins (Fr) | 1:09.00 |
| 100 Yard Freestyle | Hunter Lytle (So) | 1:09.00 |
| 100 Yard Freestyle | Todd Warren (So) | 1:10.00 |
| 100 Yard Freestyle | Isaac Mincey (Fr) | 1:11.00 |
| 100 Yard Freestyle | Braylon Murray (Sr) | 1:18.00 |
| 100 Yard Freestyle | Jacek Valler (Jr) | 1:38.00 |
| 500 Yard Freestyle | Eyan Hill (So) | 6:25.00 |
| 500 Yard Freestyle | Cale Flowers (So) | 7:21.00 |
| 500 Yard Freestyle | Hunter Lytle (So) | 7:22.00 |
| 500 Yard Freestyle | Braylon Murray (Sr) | 8:27.00 |
| 500 Yard Freestyle | Cade Raike (So) | 9:13.00 |
| 200 Yard Freestyle Relay | 1:46.16 | |
| 200 Yard Freestyle Relay | 1:56.40 | |
| 100 Yard Backstroke | Ethan Eakins (Sr) | 1:01.84 |
| 100 Yard Backstroke | Jack Judkins (Fr) | 1:26.06 |
| 100 Yard Breaststroke | Bryce Barber (So) | 1:16.52 |
| 100 Yard Breaststroke | Isaac Mincey (Fr) | 1:28.20 |
| 100 Yard Breaststroke | Braylon Murray (Sr) | 1:42.00 |
| 400 Freestyle Relay | 4:20.80 | |
| 400 Freestyle Relay | 4:58.15 | |



