
Hillsboro
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 2:00.61 | |
| 200 Yard Medley Relay | 2:26.63 | |
| 200 Yard Freestyle | Cameron Burkard (Sr) | 2:07.08 |
| 200 Yard Freestyle | Kingston Scott (So) | 2:42.20 |
| 200 Yard Freestyle | Ryan Howland (Sr) | 2:45.42 |
| 200 Yard Freestyle | Braydon Burkard (Fr) | 3:03.79 |
| 200 Yard I.M. | Cameron Burkard (Sr) | 2:19.43 |
| 200 Yard I.M. | Kameron Evers (Jr) | 2:46.20 |
| 200 Yard I.M. | Mason Rinal (Fr) | 3:22.81 |
| 200 Yard I.M. | Braydon Burkard (Fr) | 4:26.67 |
| 50 Yard Freestyle | Cooper Swope (Sr) | 24.77 |
| 50 Yard Freestyle | Jacob Seaman (Sr) | 25.00 |
| 50 Yard Freestyle | Aiden Nugent (Sr) | 29.52 |
| 50 Yard Freestyle | Braydon Burkard (Fr) | 30.87 |
| 50 Yard Freestyle | Mason Rinal (Fr) | 30.90 |
| 50 Yard Freestyle | Aiden Thomas (So) | 31.11 |
| 50 Yard Freestyle | Keaton Bone (So) | 33.95 |
| 50 Yard Freestyle | Tyler Bender (Fr) | 35.64 |
| 50 Yard Freestyle | Ignacio Sosa Gomez (Fr) | 38.72 |
| 50 Yard Freestyle | Marcus Bogard (So) | 38.73 |
| 100 Yard Butterfly | Cameron Burkard (Sr) | 1:02.83 |
| 100 Yard Butterfly | Ryan Howland (Sr) | 1:44.78 |
| 100 Yard Freestyle | Cooper Swope (Sr) | 59.44 |
| 100 Yard Freestyle | Ryan Howland (Sr) | 1:08.72 |
| 100 Yard Freestyle | Jack Cornele (Sr) | 1:10.18 |
| 100 Yard Freestyle | Aiden Thomas (So) | 1:14.47 |
| 100 Yard Freestyle | Braydon Burkard (Fr) | 1:18.51 |
| 100 Yard Freestyle | Tyler Bender (Fr) | 1:18.74 |
| 100 Yard Freestyle | Keaton Bone (So) | 1:24.52 |
| 100 Yard Freestyle | Marcus Bogard (So) | 1:38.61 |
| 100 Yard Freestyle | Ignacio Sosa Gomez (Fr) | 1:41.50 |
| 500 Yard Freestyle | Kameron Evers (Jr) | 6:54.17 |
| 500 Yard Freestyle | Aiden Nugent (Sr) | 7:21.91 |
| 500 Yard Freestyle | Keaton Bone (So) | 8:21.56 |
| 500 Yard Freestyle | Tyler Bender (Fr) | 9:52.50 |
| 200 Yard Freestyle Relay | 1:43.97 | |
| 200 Yard Freestyle Relay | 2:04.25 | |
| 100 Yard Backstroke | Jacob Seaman (Sr) | 1:15.95 |
| 100 Yard Backstroke | Kameron Evers (Jr) | 1:20.98 |
| 100 Yard Backstroke | Kingston Scott (So) | 1:30.65 |
| 100 Yard Backstroke | Braydon Burkard (Fr) | 1:41.50 |
| 100 Yard Backstroke | Ignacio Sosa Gomez (Fr) | 1:50.54 |
| 100 Yard Breaststroke | Cameron Burkard (Sr) | 1:10.11 |
| 100 Yard Breaststroke | Mason Rinal (Fr) | 1:26.06 |
| 100 Yard Breaststroke | Aiden Thomas (So) | 1:29.43 |
| 400 Freestyle Relay | 5:13.42 | |
| 400 Freestyle Relay | 5:22.69 | |



