Chillicothe
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Kearston Archer (Fr) 5 7 4 18 0 0.000 0 0.000
Maddy Ballentine (Fr) 1 0 1 1 0 0.000 0 0.000
Chloe Beatty (So) 2 1 2 4 0 0.000 0 0.000
Elaina Crall (Jr) 12 2 1 5 0 0.000 0 0.000
Alex Erslan (Sr) 8 10 5 25 0 0.000 0 0.000
Reagan Helmick (Sr) 6 11 0 22 0 0.000 0 0.000
Petiah Martin (So) 5 2 5 9 0 0.000 0 0.000
Kaylee Poole (Sr) 2 4 2 10 0 0.000 0 0.000
Emma Slatton (Jr) 1 1 0 2 0 0.000 0 0.000
Totals   38 20 96 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Elaina Crall (Jr) 12 34 75 0.688 0.0
Layla Reisinger (Sr) 6 0 40 1.000 0.0
Totals   34 115 0.772 0.0