
Miami Trace
Boys Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Kaden Batson (So) | Unioto Invitational | 23:05.30 |
| Meyer Bloom (So) | Unioto Invitational | 21:59.60 |
| Mason Carper (Fr) | Unioto Invitational | 25:50.70 |
| Wesley Creamer (Fr) | Westfall Invitational | 19:57.49 |
| Ryan Hatert (Fr) | Unioto Invitational | 18:37.30 |
| Easton Jenkins (So) | Unioto Invitational | 24:14.10 |
| Nolan Lebeau (Fr) | Unioto Invitational | 22:23.60 |
| Ronald Mader (Fr) | Unioto Invitational | 31:44.80 |
| Xzavier Pedroza (Fr) | Unioto Invitational | 19:30.00 |
| Landen Smith (Fr) | Westfall Invitational | 26:05.33 |
| Cam Thoroman (Fr) | Unioto Invitational | 20:10.50 |



