Washington Court House
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Libertee Cannon (Fr) 15 27 2 6 1 0 0 4 0 0.276 0.222
Savannah Cannon (Jr) 12 19 2 2 0 0 0 2 1 0.292 0.105
Cara Dean (So) 18 36 6 4 0 0 0 1 3 0.220 0.111
Myleigh haithcock (Fr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Olivia Haycook (Jr) 19 49 10 15 3 2 2 7 4 0.424 0.306
Hailey Lemaster (So) 19 50 8 17 2 1 2 11 4 0.389 0.340
Gracie Moore (Fr) 17 35 6 7 4 0 0 3 0 0.263 0.200
Trinity Moore (So) 15 24 5 5 1 0 0 2 7 0.269 0.208
Mikhaylee Ragland (Sr) 18 34 7 12 1 2 0 5 5 0.450 0.353
Sophie Shaw (Fr) 18 45 2 7 1 0 0 3 6 0.255 0.156
Jayden Skeens (So) 18 49 5 13 1 0 0 4 4 0.308 0.265
Lily Snyder (So) 18 39 3 8 0 0 0 1 4 0.295 0.205
Bralynn Stephenson (So) 13 27 2 7 0 0 0 4 2 0.310 0.259
Totals   434 58 103 14 5 4 47 40 0.322 0.237

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Myleigh haithcock (Fr) 1 1.0 0 0 0 1 0 1.000 0.000
Olivia Haycook (Jr) 11 46.1 0 8 0 36 0 2.547 7.252
Sophie Shaw (Fr) 10 30.0 0 5 0 22 0 2.633 5.133
Lily Snyder (So) 9 27.2 1 4 0 14 0 3.542 9.614
Totals   105.0 1 17 0 73 0 2.819 7.200

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Libertee Cannon (Fr) 15 20 1 3 0.875  
Savannah Cannon (Jr) 12 31 5 2 0.947  
Cara Dean (So) 18 12 5 7 0.708  
Myleigh haithcock (Fr) 1 0 1 0 1.000  
Olivia Haycook (Jr) 19 15 34 13 0.790  
Hailey Lemaster (So) 19 38 23 14 0.813  
Gracie Moore (Fr) 17 48 7 7 0.887  
Trinity Moore (So) 15 1 1 6 0.250  
Mikhaylee Ragland (Sr) 18 92 2 5 0.949  
Sophie Shaw (Fr) 18 20 30 2 0.962  
Jayden Skeens (So) 18 15 36 11 0.823  
Lily Snyder (So) 18 13 10 8 0.742  
Bralynn Stephenson (So) 13 11 1 9 0.571  
Totals   316 156 87 0.844