Washington Court House
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Libertee Cannon (Fr) 21 37 4 9 1 0 0 5 2 0.317 0.243
Savannah Cannon (Jr) 14 24 2 4 0 0 0 2 1 0.310 0.167
Cara Dean (So) 26 52 10 7 0 1 0 3 6 0.237 0.135
Myleigh haithcock (Fr) 2 0 0 0 0 0 0 0 0 1.000 0.000
Olivia Haycook (Jr) 27 73 16 25 5 2 2 10 8 0.435 0.342
Hailey Lemaster (So) 27 71 9 27 2 1 2 14 7 0.421 0.380
Gracie Moore (Fr) 25 57 8 15 7 0 0 4 2 0.300 0.263
Trinity Moore (So) 20 33 7 5 1 0 0 2 9 0.200 0.152
Mikhaylee Ragland (Sr) 26 56 7 13 1 2 0 7 5 0.317 0.232
Sophie Shaw (Fr) 26 66 5 15 2 0 0 5 8 0.311 0.227
Jayden Skeens (So) 26 74 8 22 2 1 0 12 5 0.325 0.297
Lily Snyder (So) 26 58 7 14 0 0 0 2 6 0.323 0.241
Bralynn Stephenson (So) 15 29 3 7 0 0 0 4 2 0.290 0.241
Totals   630 86 163 21 7 4 70 61 0.329 0.259

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Myleigh haithcock (Fr) 2 1.2 0 1 0 1 0 4.800 21.000
Olivia Haycook (Jr) 17 77.2 1 11 0 57 0 2.459 6.129
Sophie Shaw (Fr) 11 35.0 0 6 0 26 0 2.714 6.000
Lily Snyder (So) 10 34.2 1 5 0 15 0 3.375 9.490
Totals   149.0 2 23 0 99 0 2.758 7.047

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Libertee Cannon (Fr) 21 34 1 3 0.921  
Savannah Cannon (Jr) 14 39 5 2 0.957  
Cara Dean (So) 26 14 7 9 0.700  
Myleigh haithcock (Fr) 2 0 1 0 1.000  
Olivia Haycook (Jr) 27 23 40 14 0.818  
Hailey Lemaster (So) 27 46 29 25 0.750  
Gracie Moore (Fr) 25 59 15 9 0.892  
Trinity Moore (So) 20 2 1 7 0.300  
Mikhaylee Ragland (Sr) 26 146 2 6 0.961  
Sophie Shaw (Fr) 26 27 54 7 0.920  
Jayden Skeens (So) 26 26 54 13 0.860  
Lily Snyder (So) 26 20 11 13 0.705  
Bralynn Stephenson (So) 15 11 1 9 0.571  
Totals   447 221 117 0.851