Miami Trace
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Keionnie Ackley (So) 18 62 19 22 4 0 0 15 2 0.420 0.355
Kielyn Daugherty (Jr) 8 25 2 8 2 0 0 6 0 0.346 0.320
Oliviya Dunn (Jr) 8 18 2 4 0 0 0 4 0 0.300 0.222
Kaylee Everhart (Sr) 20 70 20 22 4 3 0 10 7 0.392 0.314
Trace Ford (Jr) 10 27 7 5 1 0 0 3 0 0.267 0.185
Zoey Grooms (Sr) 20 63 17 27 4 2 4 22 1 0.507 0.429
Carlee Hauck (Sr) 6 2 3 0 0 0 0 0 0 0.000 0.000
Ellie Hoppes (Sr) 12 28 6 7 1 0 0 4 1 0.344 0.250
Karlee Johnson (So) 6 8 1 3 0 0 0 0 0 0.375 0.375
Aubrey Keaton (Jr) 20 61 4 21 4 0 0 12 0 0.385 0.344
Rhiley Keaton (Jr) 16 29 6 7 0 0 0 4 0 0.421 0.241
Ella McCarty (Sr) 14 41 4 10 2 0 0 3 0 0.295 0.244
Cady Patterson (Fr) 18 43 13 14 2 0 0 11 1 0.408 0.326
Ryleigh Vincent (Sr) 13 35 8 14 1 1 1 8 1 0.447 0.400
Aliya Wolffe (Fr) 18 38 8 8 0 1 0 3 0 0.286 0.211
Totals   550 120 172 25 7 5 105 13 0.385 0.313

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kaylee Everhart (Sr) 17 85.0 4 6 0 98 0 1.529 3.624
Karlee Johnson (So) 6 17.1 0 2 0 7 0 1.962 7.269
Totals   102.1 4 8 0 105 0 1.603 4.241

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Keionnie Ackley (So) 18 21 1 3 0.880  
Kielyn Daugherty (Jr) 8 5 0 0 1.000  
Oliviya Dunn (Jr) 8 8 0 2 0.800  
Kaylee Everhart (Sr) 20 40 2 7 0.857  
Trace Ford (Jr) 10 17 0 7 0.708  
Zoey Grooms (Sr) 20 33 2 12 0.745  
Carlee Hauck (Sr) 6 1 1 1 0.667  
Ellie Hoppes (Sr) 12 6 0 4 0.600  
Karlee Johnson (So) 6 6 1 3 0.700  
Aubrey Keaton (Jr) 20 125 0 2 0.984  
Rhiley Keaton (Jr) 16 31 0 5 0.861  
Ella McCarty (Sr) 14 8 0 0 1.000  
Cady Patterson (Fr) 18 18 2 6 0.769  
Ryleigh Vincent (Sr) 13 12 1 1 0.929  
Aliya Wolffe (Fr) 18 33 1 10 0.773  
Totals   364 11 63 0.856