Chillicothe
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kiera Blankenship (So) 13 21 13 6 0 0 0 4 2 0.375 0.286
Cadie Boltenhouse (Jr) 18 62 13 29 4 1 4 20 5 0.493 0.468
Izabella Canter (Jr) 5 10 3 2 0 0 0 0 2 0.200 0.200
Bri Cousins (Sr) 20 53 1 15 1 0 0 8 0 0.350 0.283
Hadley Cox (So) 2 2 0 1 0 0 0 0 0 0.500 0.500
Josie Huddleston (So) 20 62 13 27 2 3 0 9 4 0.500 0.435
Kya Hughes (So) 8 6 0 0 0 0 0 0 0 0.400 0.000
Gracelynn Metcalf (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Vivian Morgan (Sr) 20 69 20 28 6 0 1 14 8 0.468 0.406
CJ Rittinger (Jr) 20 70 2 38 7 1 2 17 0 0.610 0.543
Danika Simpson (Sr) 20 61 14 20 1 0 0 11 4 0.468 0.328
Rielynn Speakman (Fr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Kendal Stoneking (Fr) 14 27 11 7 1 0 0 3 2 0.375 0.259
Sydnee Wade (So) 20 59 14 14 4 0 1 13 2 0.338 0.237
Willow Weaver (Fr) 16 0 27 0 0 0 0 0 8 0.000 0.000
Isabella Witte (Jr) 20 73 16 26 6 1 0 17 1 0.390 0.356
Totals   576 147 213 32 6 8 116 38 0.445 0.370

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kya Hughes (So) 1 2.0 0 0 0 2 0 3.000 10.500
CJ Rittinger (Jr) 19 121.0 17 2 0 227 7 0.744 1.041
Totals   123.0 17 2 0 229 7 0.780 1.195

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.