Chillicothe
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kiera Blankenship (So) 16 30 13 8 0 0 0 6 2 0.333 0.267
Cadie Boltenhouse (Jr) 21 73 14 30 4 1 4 20 5 0.444 0.411
Izabella Canter (Jr) 5 10 3 2 0 0 0 0 2 0.200 0.200
Bri Cousins (Sr) 23 62 1 16 1 0 0 8 0 0.329 0.258
Hadley Cox (So) 2 2 0 1 0 0 0 0 0 0.500 0.500
Josie Huddleston (So) 23 74 16 31 2 4 0 10 4 0.476 0.419
Kya Hughes (So) 9 6 0 0 0 0 0 0 0 0.400 0.000
Gracelynn Metcalf (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Vivian Morgan (Sr) 23 79 23 32 7 0 1 15 8 0.467 0.405
CJ Rittinger (Jr) 23 81 2 42 7 1 2 18 0 0.585 0.519
Danika Simpson (Sr) 23 72 15 23 1 0 0 13 4 0.449 0.319
Rielynn Speakman (Fr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Kendal Stoneking (Fr) 15 27 12 7 1 0 0 3 2 0.375 0.259
Sydnee Wade (So) 23 69 15 14 4 0 1 14 2 0.305 0.203
Willow Weaver (Fr) 18 0 29 0 0 0 0 0 8 0.000 0.000
Isabella Witte (Jr) 23 84 17 32 7 1 0 18 2 0.416 0.381
Totals   670 160 238 34 7 8 125 39 0.428 0.355

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kya Hughes (So) 2 2.1 0 0 0 2 0 2.571 9.000
CJ Rittinger (Jr) 22 143.2 18 4 0 246 7 0.884 1.559
Totals   146.0 18 4 0 248 7 0.911 1.678

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.