McClain
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brie Cummins (Sr) 21 82 31 37 9 2 3 22 15 0.477 0.451
Brylee Douglas (Fr) 21 51 15 13 1 1 2 14 2 0.345 0.255
Kalleigh Freeze (Fr) 10 3 2 0 0 0 0 0 0 0.000 0.000
Cami Gall (So) 18 59 6 19 1 0 3 16 2 0.375 0.322
Dalainey Goddard (Sr) 15 16 3 5 2 0 0 3 0 0.353 0.313
Izzy Hall (So) 2 1 0 0 0 0 0 0 0 0.000 0.000
Baylee Hickok (Jr) 3 1 0 0 0 0 0 0 0 0.000 0.000
Leah Lovett (Sr) 21 70 20 28 5 0 5 21 10 0.476 0.400
Emma Marsh (Sr) 7 3 1 2 0 0 0 0 0 0.667 0.667
Annabelle Pastrimas (Fr) 6 3 2 1 0 0 0 0 0 0.333 0.333
Emma Posey (So) 20 70 11 29 4 0 0 18 1 0.432 0.414
Amaya Ryan (Jr) 21 67 14 24 5 0 3 16 4 0.434 0.358
Olivia Stegbauer (Sr) 21 73 22 35 11 4 1 19 2 0.518 0.479
Kambriah Tomlin (So) 21 66 18 24 2 0 2 9 2 0.468 0.364
kyndee Williams (Jr) 21 60 16 15 2 0 1 6 1 0.366 0.250
Shelby Wise (Jr) 14 0 1 0 0 0 0 0 0 0.000 0.000
Totals   625 162 232 42 7 20 144 39 0.434 0.371

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brie Cummins (Sr) 3 8.2 0 0 0 6 0 2.769 10.500
Cami Gall (So) 14 36.2 2 1 0 16 0 2.482 8.209
Izzy Hall (So) 1 2.0 0 0 0 0 0 5.500 24.500
kyndee Williams (Jr) 20 81.1 5 6 0 45 0 2.656 7.918
Totals   128.2 7 7 0 67 0 2.658 8.433

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Brie Cummins (Sr) 21 31 5 3 0.923  
Brylee Douglas (Fr) 21 35 27 13 0.827  
Kalleigh Freeze (Fr) 10 0 0 1 0.000  
Cami Gall (So) 18 5 2 1 0.875  
Dalainey Goddard (Sr) 15 11 5 3 0.842  
Izzy Hall (So) 2 0 0 1 0.000  
Baylee Hickok (Jr) 3 1 0 0 1.000  
Leah Lovett (Sr) 21 114 6 2 0.984  
Annabelle Pastrimas (Fr) 6 4 0 0 1.000  
Emma Posey (So) 20 70 9 3 0.963  
Amaya Ryan (Jr) 21 29 42 12 0.855  
Olivia Stegbauer (Sr) 21 29 2 1 0.969  
Kambriah Tomlin (So) 21 31 27 12 0.829  
kyndee Williams (Jr) 21 11 10 3 0.875  
Shelby Wise (Jr) 14 3 0 5 0.375  
Totals   374 135 60 0.895