Hillsboro
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Madison Burwinkle (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Harper Conrad (So) 21 27 6 5 1 0 0 4 3 0.333 0.185
Blair Gard (Fr) 19 56 9 14 2 0 0 3 1 0.300 0.250
Peyton Hipsher (Jr) 16 18 0 3 1 0 0 1 0 0.167 0.167
Madison Karnes (Jr) 7 3 0 0 0 0 0 0 0 0.250 0.000
Addley Miller (So) 24 84 22 35 15 0 0 20 5 0.456 0.417
Chloe Pierson (Fr) 6 15 1 1 0 0 0 1 0 0.125 0.067
Chloe Roberts (Sr) 24 77 27 25 10 0 7 29 3 0.430 0.325
Camden Stroud (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Peyton Suprlock (Fr) 24 82 14 33 3 2 0 21 4 0.430 0.402
Rilynn Swisshelm (Jr) 24 77 28 31 4 0 0 11 5 0.510 0.403
Leah Vance (So) 20 41 10 9 1 1 0 4 4 0.238 0.220
Molly Vance (Fr) 3 2 1 0 0 0 0 0 0 0.000 0.000
Raeden Workman (Fr) 19 54 7 7 0 0 0 4 3 0.230 0.130
Emma Wright (Fr) 5 8 1 1 0 1 0 1 0 0.125 0.125
Paisley Zink (Jr) 24 62 15 20 3 0 4 10 10 0.394 0.323
Emory Zornes (So) 22 67 6 19 4 0 0 12 1 0.355 0.284
Totals   675 147 203 44 4 11 121 39 0.372 0.301

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Blair Gard (Fr) 3 8.0 0 0 0 5 0 2.250 4.375
Peyton Suprlock (Fr) 17 90.0 0 0 0 78 0 1.856 4.356
Rilynn Swisshelm (Jr) 10 51.2 0 0 0 38 0 2.516 5.961
Totals   149.2 0 0 0 121 0 2.105 4.911

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.