
Softball - Individual Statistics
| Pitching Leaders - Conference Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | CJ Rittinger (Jr), Chillicothe | 10 | 67.0 | 9 | 1 | 0 | 110 | 4 | 0.91 | 1.36 |
| 2 | Serenity Taylor (Sr), Jackson | 10 | 54.2 | 0 | 0 | 0 | 58 | 0 | 1.12 | 1.67 |
| 3 | Kaylee Everhart (Sr), Miami Trace | 10 | 49.1 | 4 | 3 | 0 | 62 | 0 | 1.16 | 1.85 |
| 4 | Olivia Haycook (Jr), Washington Court House | 5 | 30.0 | 0 | 5 | 0 | 20 | 0 | 2.17 | 4.90 |
| 5 | Peyton Suprlock (Fr), Hillsboro | 8 | 48.0 | 0 | 0 | 0 | 43 | 0 | 2.21 | 5.25 |
| 6 | kyndee Williams (Jr), McClain | 10 | 43.1 | 3 | 3 | 0 | 20 | 0 | 2.93 | 8.89 |
* To qualify, a player must have at least 26 innings pitched