
Softball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Lillie Eberts (Jr), Jackson | 8 | 31 | 18 | 21 | 4 | 1 | 6 | 15 | 6 | 0.714 | 0.677 |
| 2 | CJ Rittinger (Jr), Chillicothe | 8 | 29 | 2 | 18 | 5 | 1 | 2 | 12 | 0 | 0.676 | 0.621 |
| 3 | Zoey Grooms (Sr), Miami Trace | 8 | 26 | 6 | 15 | 2 | 1 | 2 | 10 | 1 | 0.621 | 0.577 |
| 4 | Cadie Boltenhouse (Jr), Chillicothe | 8 | 27 | 8 | 15 | 2 | 0 | 2 | 10 | 2 | 0.594 | 0.556 |
| 5 | Brynlee Smalley (So), Jackson | 8 | 23 | 12 | 12 | 2 | 0 | 0 | 8 | 7 | 0.607 | 0.522 |
| 6 | Isabella Swisher (So), Jackson | 8 | 28 | 19 | 14 | 1 | 0 | 4 | 18 | 11 | 0.576 | 0.500 |
| 7 | KJ Worsham (Jr), Jackson | 8 | 30 | 11 | 14 | 2 | 0 | 3 | 19 | 1 | 0.484 | 0.467 |
| 8 | Aaliyah Barnett (Sr), Jackson | 8 | 23 | 16 | 10 | 1 | 1 | 0 | 7 | 7 | 0.567 | 0.435 |
| 9 | Vivian Morgan (Sr), Chillicothe | 8 | 28 | 12 | 12 | 3 | 0 | 1 | 7 | 5 | 0.500 | 0.429 |
| 9 | Ryleigh Vincent (Sr), Miami Trace | 5 | 14 | 4 | 6 | 0 | 1 | 1 | 6 | 0 | 0.467 | 0.429 |
| 11 | Isabella Witte (Jr), Chillicothe | 8 | 29 | 9 | 12 | 2 | 0 | 0 | 7 | 1 | 0.452 | 0.414 |
| 12 | Addley Miller (So), Hillsboro | 8 | 22 | 6 | 9 | 4 | 0 | 0 | 3 | 3 | 0.480 | 0.409 |
| 12 | Peyton Suprlock (Fr), Hillsboro | 8 | 22 | 3 | 9 | 2 | 0 | 0 | 7 | 1 | 0.480 | 0.409 |
| 14 | Maddie Wright (Sr), Jackson | 8 | 26 | 10 | 10 | 5 | 1 | 1 | 12 | 3 | 0.429 | 0.385 |
| 15 | Rilynn Swisshelm (Jr), Hillsboro | 8 | 24 | 5 | 9 | 2 | 0 | 0 | 2 | 3 | 0.464 | 0.375 |
| 16 | Josie Huddleston (So), Chillicothe | 8 | 25 | 4 | 9 | 2 | 0 | 0 | 5 | 3 | 0.429 | 0.360 |
| 17 | Mikhaylee Ragland (Sr), Washington Court House | 8 | 14 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 0.438 | 0.357 |
| 18 | Hailey Lemaster (So), Washington Court House | 8 | 20 | 3 | 7 | 1 | 0 | 1 | 5 | 2 | 0.409 | 0.350 |
| 18 | Emory Zornes (So), Hillsboro | 8 | 20 | 2 | 7 | 2 | 0 | 0 | 4 | 1 | 0.435 | 0.350 |
| 20 | Abby Barnett (So), Jackson | 8 | 26 | 10 | 9 | 1 | 1 | 0 | 6 | 4 | 0.433 | 0.346 |
| 20 | Lexi Perry (So), Jackson | 8 | 26 | 6 | 9 | 2 | 0 | 1 | 10 | 0 | 0.452 | 0.346 |
| 22 | Addison Hickey (Fr), Jackson | 8 | 18 | 12 | 6 | 2 | 0 | 0 | 3 | 5 | 0.556 | 0.333 |
| 23 | Kaylee Everhart (Sr), Miami Trace | 8 | 25 | 8 | 8 | 1 | 1 | 0 | 2 | 1 | 0.433 | 0.320 |
| 24 | Keionnie Ackley (So), Miami Trace | 7 | 22 | 8 | 7 | 1 | 0 | 0 | 5 | 1 | 0.423 | 0.318 |
| 25 | Aubrey Keaton (Jr), Miami Trace | 8 | 26 | 2 | 8 | 2 | 0 | 0 | 4 | 0 | 0.357 | 0.308 |
| 26 | Blair Gard (Fr), Hillsboro | 5 | 14 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0.333 | 0.286 |
| 27 | Danika Simpson (Sr), Chillicothe | 8 | 25 | 4 | 7 | 0 | 0 | 0 | 7 | 3 | 0.419 | 0.280 |
| 28 | Olivia Haycook (Jr), Washington Court House | 8 | 18 | 5 | 5 | 1 | 1 | 0 | 3 | 2 | 0.458 | 0.278 |
| 29 | Lily Snyder (So), Washington Court House | 7 | 16 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0.294 | 0.250 |
| 30 | Sydnee Wade (So), Chillicothe | 8 | 18 | 6 | 4 | 0 | 0 | 1 | 7 | 1 | 0.429 | 0.222 |
| 31 | Bri Cousins (Sr), Chillicothe | 8 | 23 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.217 |
| 31 | Chloe Roberts (Sr), Hillsboro | 8 | 23 | 6 | 5 | 1 | 0 | 1 | 8 | 0 | 0.333 | 0.217 |
| 31 | Jayden Skeens (So), Washington Court House | 8 | 23 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 0.250 | 0.217 |
| 34 | Cady Patterson (Fr), Miami Trace | 7 | 15 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 0.368 | 0.200 |
| 35 | Aliya Wolffe (Fr), Miami Trace | 6 | 17 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 0.222 | 0.176 |
| 36 | Paisley Zink (Jr), Hillsboro | 8 | 18 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0.286 | 0.167 |
| 37 | Libertee Cannon (Fr), Washington Court House | 8 | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.222 | 0.125 |
| 37 | Gracie Moore (Fr), Washington Court House | 8 | 16 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0.222 | 0.125 |
| 37 | Sophie Shaw (Fr), Washington Court House | 7 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.263 | 0.125 |
| 40 | Ella McCarty (Sr), Miami Trace | 7 | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.174 | 0.095 |
* To qualify, a player must have at least 14 at bats