
Softball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Lillie Eberts (Jr), Jackson | 10 | 40 | 19 | 24 | 4 | 1 | 7 | 17 | 6 | 0.636 | 0.600 |
| 2 | CJ Rittinger (Jr), Chillicothe | 10 | 37 | 2 | 21 | 5 | 1 | 2 | 13 | 0 | 0.628 | 0.568 |
| 3 | Zoey Grooms (Sr), Miami Trace | 10 | 33 | 7 | 18 | 3 | 2 | 2 | 13 | 1 | 0.583 | 0.545 |
| 4 | Brynlee Smalley (So), Jackson | 10 | 30 | 13 | 15 | 3 | 0 | 0 | 10 | 8 | 0.571 | 0.500 |
| 4 | Olivia Stegbauer (Sr), McClain | 10 | 36 | 11 | 18 | 7 | 2 | 0 | 10 | 1 | 0.550 | 0.500 |
| 6 | Vivian Morgan (Sr), Chillicothe | 10 | 35 | 15 | 16 | 4 | 0 | 1 | 8 | 5 | 0.525 | 0.457 |
| 7 | KJ Worsham (Jr), Jackson | 10 | 38 | 12 | 17 | 2 | 0 | 3 | 19 | 1 | 0.462 | 0.447 |
| 8 | Cadie Boltenhouse (Jr), Chillicothe | 10 | 36 | 9 | 16 | 2 | 0 | 2 | 10 | 2 | 0.488 | 0.444 |
| 9 | Isabella Swisher (So), Jackson | 10 | 38 | 20 | 16 | 2 | 0 | 4 | 20 | 12 | 0.488 | 0.421 |
| 10 | Addley Miller (So), Hillsboro | 10 | 31 | 8 | 13 | 5 | 0 | 0 | 7 | 3 | 0.486 | 0.419 |
| 11 | Brie Cummins (Sr), McClain | 10 | 42 | 15 | 17 | 6 | 0 | 0 | 7 | 9 | 0.444 | 0.405 |
| 11 | Isabella Witte (Jr), Chillicothe | 10 | 37 | 10 | 15 | 2 | 0 | 0 | 8 | 2 | 0.450 | 0.405 |
| 13 | Leah Lovett (Sr), McClain | 10 | 35 | 8 | 14 | 1 | 0 | 3 | 11 | 6 | 0.450 | 0.400 |
| 14 | Maddie Wright (Sr), Jackson | 10 | 33 | 14 | 13 | 6 | 1 | 3 | 16 | 6 | 0.459 | 0.394 |
| 15 | Aaliyah Barnett (Sr), Jackson | 10 | 31 | 17 | 12 | 2 | 1 | 0 | 7 | 9 | 0.500 | 0.387 |
| 16 | Josie Huddleston (So), Chillicothe | 10 | 34 | 7 | 13 | 2 | 1 | 0 | 6 | 3 | 0.432 | 0.382 |
| 17 | Brylee Douglas (Fr), McClain | 10 | 24 | 7 | 9 | 1 | 0 | 0 | 5 | 1 | 0.444 | 0.375 |
| 17 | Kambriah Tomlin (So), McClain | 10 | 32 | 8 | 12 | 0 | 0 | 1 | 4 | 1 | 0.487 | 0.375 |
| 19 | Rilynn Swisshelm (Jr), Hillsboro | 10 | 30 | 10 | 11 | 2 | 0 | 0 | 5 | 3 | 0.513 | 0.367 |
| 20 | Hailey Lemaster (So), Washington Court House | 10 | 25 | 3 | 9 | 1 | 0 | 1 | 5 | 2 | 0.407 | 0.360 |
| 21 | Emory Zornes (So), Hillsboro | 10 | 28 | 3 | 10 | 2 | 0 | 0 | 6 | 1 | 0.438 | 0.357 |
| 22 | Peyton Suprlock (Fr), Hillsboro | 10 | 31 | 4 | 11 | 2 | 0 | 0 | 8 | 2 | 0.412 | 0.355 |
| 23 | Amaya Ryan (Jr), McClain | 10 | 34 | 8 | 12 | 2 | 0 | 2 | 6 | 2 | 0.405 | 0.353 |
| 24 | Kaylee Everhart (Sr), Miami Trace | 10 | 32 | 12 | 11 | 1 | 2 | 0 | 3 | 3 | 0.432 | 0.344 |
| 25 | Cami Gall (So), McClain | 7 | 24 | 3 | 8 | 0 | 0 | 2 | 8 | 1 | 0.333 | 0.333 |
| 26 | Emma Posey (So), McClain | 10 | 37 | 3 | 12 | 1 | 0 | 0 | 7 | 1 | 0.324 | 0.324 |
| 27 | Keionnie Ackley (So), Miami Trace | 9 | 29 | 10 | 9 | 1 | 0 | 0 | 7 | 2 | 0.394 | 0.310 |
| 28 | Abby Barnett (So), Jackson | 10 | 33 | 10 | 10 | 2 | 1 | 0 | 6 | 4 | 0.378 | 0.303 |
| 28 | Chloe Roberts (Sr), Hillsboro | 10 | 33 | 10 | 10 | 4 | 0 | 2 | 14 | 0 | 0.395 | 0.303 |
| 30 | Aubrey Keaton (Jr), Miami Trace | 10 | 30 | 2 | 9 | 2 | 0 | 0 | 4 | 0 | 0.344 | 0.300 |
| 31 | Lexi Perry (So), Jackson | 10 | 31 | 6 | 9 | 2 | 0 | 1 | 10 | 0 | 0.436 | 0.290 |
| 32 | kyndee Williams (Jr), McClain | 10 | 28 | 7 | 8 | 0 | 0 | 0 | 2 | 1 | 0.444 | 0.286 |
| 33 | Danika Simpson (Sr), Chillicothe | 10 | 33 | 5 | 9 | 0 | 0 | 0 | 9 | 3 | 0.400 | 0.273 |
| 34 | Paisley Zink (Jr), Hillsboro | 10 | 26 | 6 | 7 | 1 | 0 | 2 | 4 | 2 | 0.367 | 0.269 |
| 35 | Olivia Haycook (Jr), Washington Court House | 10 | 23 | 5 | 6 | 1 | 1 | 0 | 3 | 3 | 0.433 | 0.261 |
| 36 | Aliya Wolffe (Fr), Miami Trace | 10 | 23 | 5 | 5 | 0 | 1 | 0 | 3 | 0 | 0.250 | 0.217 |
| 37 | Jayden Skeens (So), Washington Court House | 10 | 28 | 4 | 6 | 1 | 0 | 0 | 3 | 2 | 0.241 | 0.214 |
| 38 | Bri Cousins (Sr), Chillicothe | 10 | 29 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.303 | 0.207 |
| 39 | Sophie Shaw (Fr), Washington Court House | 9 | 22 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0.280 | 0.182 |
| 40 | Sydnee Wade (So), Chillicothe | 10 | 25 | 7 | 4 | 0 | 0 | 1 | 8 | 1 | 0.361 | 0.160 |
| 41 | Ella McCarty (Sr), Miami Trace | 9 | 26 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.179 | 0.115 |
* To qualify, a player must have at least 22 at bats