Softball - Game Statistics

Monday, April 20, 2026

  Chillicothe
 
6
   Miami Trace
 
1

  1 2 3 4 5 6 7 R H E
Chillicothe 1 2 0 0 0 3 0 6 9 0
Miami Trace 0 0 0 0 0 1 0 1 2 2


Chillicothe
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kiera Blankenship (So) 2 1 1 1 0.500 0 0 0 0 0 0 1 0 0.500 0.500 0
Cadie Boltenhouse (Jr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Bri Cousins (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Josie Huddleston (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Kya Hughes (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Vivian Morgan (Sr) 4 0 1 1 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
CJ Rittinger (Jr) 4 0 3 2 0.750 0 1 0 0 0 0 0 0 0.750 1.250 0
Danika Simpson (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Kendal Stoneking (Fr) 1 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sydnee Wade (So) 3 2 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Willow Weaver (Fr) 0 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Isabella Witte (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Team 31 6 11 5 0.355 1 1 0 2 5 0 1 1 0.412 0.452 2

Pitching IP H R ER BB SO HR ERA  
CJ Rittinger (Jr) 7.0 2 1 1 2 17 0 1.000  
Team 7.0 2 1 1 2 17 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Miami Trace
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Keionnie Ackley (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Oliviya Dunn (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Kaylee Everhart (Sr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Zoey Grooms (Sr) 3 0 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Aubrey Keaton (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Rhiley Keaton (Jr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Ella McCarty (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Ryleigh Vincent (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Aliya Wolffe (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 23 1 2 1 0.087 0 0 0 2 17 0 0 0 0.160 0.087 0

Pitching IP H R ER BB SO HR ERA  
Kaylee Everhart (Sr) 7.0 9 6 4 2 5 0 4.000  
Team 7.0 9 6 4 2 5 0 4.000  

Fielding PO A E FP  
Team 0 0 0 0.000