Softball - Game Statistics

Monday, April 27, 2026

  McClain
 
11
   Hillsboro
 
13

  1 2 3 4 5 6 7 8 R H E
McClain 0 0 0 8 0 0 2 1 11 12 5
Hillsboro 1 0 1 4 4 0 0 3 13 16 4


McClain
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brie Cummins (Sr) 5 2 3 1 0.600 1 0 0 1 0 0 0 0 0.667 0.800 0
Brylee Douglas (Fr) 4 2 2 1 0.500 0 0 0 1 0 0 0 0 0.600 0.500 0
Kalleigh Freeze (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cami Gall (So) 5 1 3 3 0.600 0 0 1 0 0 0 0 0 0.600 1.200 0
Dalainey Goddard (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Leah Lovett (Sr) 3 0 0 0 0.000 0 0 0 2 2 0 0 0 0.400 0.000 0
Annabelle Pastrimas (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Emma Posey (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Amaya Ryan (Jr) 5 1 1 2 0.200 0 0 0 0 2 0 0 0 0.200 0.200 0
Olivia Stegbauer (Sr) 3 1 1 0 0.333 1 0 0 2 1 0 0 0 0.600 0.667 0
Kambriah Tomlin (So) 4 1 2 1 0.500 0 0 0 1 0 0 0 0 0.600 0.500 0
kyndee Williams (Jr) 3 1 0 0 0.000 0 0 0 2 2 0 0 0 0.400 0.000 0
Team 37 11 13 8 0.351 2 0 1 9 7 0 0 0 0.478 0.486 0

Pitching IP H R ER BB SO HR ERA  
Brie Cummins (Sr) 3.2 8 6 5 2 3 0 9.545  
Cami Gall (So) 3.2 3 3 1 0 2 1 1.909  
kyndee Williams (Jr) 0.2 5 4 3 2 1 0 31.500  
Team 8.0 16 13 9 4 6 1 7.875  

Fielding PO A E FP  
Brie Cummins (Sr) 4 0 1 0.800  
Brylee Douglas (Fr) 3 0 2 0.600  
Cami Gall (So) 1 0 0 1.000  
Dalainey Goddard (Sr) 4 0 0 1.000  
Leah Lovett (Sr) 0 0 1 0.000  
Emma Posey (So) 2 0 0 1.000  
Amaya Ryan (Jr) 2 0 1 0.667  
Olivia Stegbauer (Sr) 7 0 0 1.000  
Kambriah Tomlin (So) 1 0 0 1.000  
Team 24 0 5 0.828  


Hillsboro
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Blair Gard (Fr) 5 2 3 0 0.600 1 0 0 0 1 0 0 0 0.600 0.800 0
Peyton Hipsher (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Addley Miller (So) 6 2 4 4 0.667 1 0 0 0 0 0 0 0 0.667 0.833 0
Chloe Roberts (Sr) 6 2 2 2 0.333 1 0 0 0 1 0 0 0 0.333 0.500 0
Peyton Suprlock (Fr) 5 0 1 1 0.200 0 0 0 0 0 0 0 0 0.200 0.200 0
Rilynn Swisshelm (Jr) 3 4 2 2 0.667 0 0 0 3 1 0 0 0 0.833 0.667 0
Leah Vance (So) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Raeden Workman (Fr) 4 0 0 0 0.000 0 0 0 1 1 0 0 0 0.200 0.000 0
Paisley Zink (Jr) 5 2 2 1 0.400 0 0 1 0 1 0 0 0 0.400 1.000 0
Emory Zornes (So) 4 0 2 2 0.500 0 0 0 0 0 0 0 1 0.600 0.500 0
Team 43 13 16 12 0.372 3 0 1 4 6 0 0 1 0.438 0.512 0

Pitching IP H R ER BB SO HR ERA  
Peyton Suprlock (Fr) 8.0 12 11 3 9 7 1 2.625  
Team 8.0 12 11 3 9 7 1 2.625  

Fielding PO A E FP  
Team 0 0 0 0.000