Softball - Game Statistics

Wednesday, April 15, 2026

  Chillicothe
 
5
   Hillsboro
 
2

  1 2 3 4 5 6 7 R H E
Chillicothe 1 0 1 0 0 0 3 5 2 1
Hillsboro 1 0 0 0 1 0 0 2 7 3


Chillicothe
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cadie Boltenhouse (Jr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Bri Cousins (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Josie Huddleston (So) 3 0 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Kya Hughes (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Vivian Morgan (Sr) 2 2 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 1
CJ Rittinger (Jr) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Danika Simpson (Sr) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Kendal Stoneking (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Sydnee Wade (So) 3 0 0 1 0.000 0 0 0 0 2 1 0 0 0.000 0.000 0
Willow Weaver (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Isabella Witte (Jr) 3 1 2 1 0.667 0 0 0 0 0 0 1 0 0.667 0.667 0
Team 28 5 8 4 0.286 1 0 0 5 7 1 1 0 0.382 0.321 1

Pitching IP H R ER BB SO HR ERA  
CJ Rittinger (Jr) 7.0 6 2 2 2 12 0 2.000  
Team 7.0 6 2 2 2 12 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Hillsboro
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Harper Conrad (So) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Blair Gard (Fr) 3 1 2 0 0.667 1 0 0 0 1 0 0 0 0.667 1.000 0
Addley Miller (So) 4 0 1 0 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Chloe Pierson (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chloe Roberts (Sr) 3 1 1 1 0.333 0 0 1 1 2 0 0 0 0.500 1.333 0
Peyton Suprlock (Fr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Rilynn Swisshelm (Jr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Leah Vance (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Raeden Workman (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Paisley Zink (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Emory Zornes (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Team 28 2 7 2 0.250 2 0 1 2 12 0 0 1 0.323 0.429 0

Pitching IP H R ER BB SO HR ERA  
Peyton Suprlock (Fr) 7.0 8 5 4 6 7 0 4.000  
Team 7.0 8 5 4 6 7 0 4.000  

Fielding PO A E FP  
Team 0 0 0 0.000