Softball - Game Statistics

Monday, March 30, 2026

  McClain
 
1
   Chillicothe
 
11

  1 2 3 4 5 6 R H E
McClain 0 0 0 1 0 0 1 4 0
Chillicothe 2 4 2 1 0 2 11 11 1


McClain
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brie Cummins (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Brylee Douglas (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Dalainey Goddard (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Leah Lovett (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Emma Posey (So) 2 0 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Amaya Ryan (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Olivia Stegbauer (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Kambriah Tomlin (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
kyndee Williams (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 21 1 4 0 0.190 0 0 0 1 10 0 0 0 0.227 0.190 1

Pitching IP H R ER BB SO HR ERA  
kyndee Williams (Jr) 5.1 11 11 10 11 2 1 13.125  
Team 5.1 11 11 10 11 2 1 13.125  

Fielding PO A E FP  
Brie Cummins (Sr) 1 0 0 1.000  
Brylee Douglas (Fr) 4 0 0 1.000  
Leah Lovett (Sr) 5 0 0 1.000  
Emma Posey (So) 4 1 0 1.000  
Amaya Ryan (Jr) 1 3 0 1.000  
kyndee Williams (Jr) 1 2 0 1.000  
Team 16 6 0 1.000  


Chillicothe
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kiera Blankenship (So) 3 2 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Cadie Boltenhouse (Jr) 3 1 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Bri Cousins (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Josie Huddleston (So) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Vivian Morgan (Sr) 3 2 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
CJ Rittinger (Jr) 4 1 2 2 0.500 1 0 1 1 1 0 0 0 0.600 1.500 0
Danika Simpson (Sr) 3 1 2 3 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Kendal Stoneking (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Sydnee Wade (So) 0 1 0 1 0.000 0 0 0 4 0 0 0 0 1.000 0.000 0
Willow Weaver (Fr) 0 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Isabella Witte (Jr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Team 26 11 11 10 0.423 1 0 1 11 2 0 0 0 0.595 0.577 3

Pitching IP H R ER BB SO HR ERA  
CJ Rittinger (Jr) 6.0 4 1 0 1 9 0 0.000  
Team 6.0 4 1 0 1 9 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000