Baseball - Game Statistics

Wednesday, April 8, 2026

  Chillicothe
 
0
   McClain
 
10

  1 2 3 4 5 R H E
Chillicothe 0 0 0 0 0 0 1 7
McClain 3 1 0 2 4 10 3 0


Chillicothe
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Conner Bolen (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 0 2 1.000 0.000 1
Eshon Brown (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Rucker Detty (Fr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Jayden Gallagher (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Tay Harris (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jaiden Johnson (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Aydin Scales (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Walker Throne (Fr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
James Wrinkle (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 15 0 1 0 0.067 0 0 0 2 10 0 0 2 0.263 0.067 1

Pitching IP H R ER BB SO HR ERA  
Jayden Gallagher (So) 0.0 0 4 4 3 0 0 0.000  
Jaiden Johnson (Fr) 0.0 0 0 0 2 0 0 0.000  
Aydin Scales (So) 4.0 3 6 3 6 2 0 5.250  
Team 4.0 3 10 7 11 2 0 12.250  

Fielding PO A E FP  
Conner Bolen (Sr) 1 0 2 0.333  
Eshon Brown (Jr) 4 0 1 0.800  
Cade Griffie (So) 2 0 1 0.667  
Tay Harris (Jr) 1 1 1 0.667  
Jaiden Johnson (Fr) 3 0 0 1.000  
James Wrinkle (Sr) 1 0 2 0.333  
Team 12 1 7 0.650  


McClain
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Easton Ary (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Carson Chandler (Sr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Connor Chandler (So) 1 2 0 0 0.000 0 0 0 3 0 0 0 0 0.750 0.000 3
Matthew Cummins (So) 2 2 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Eli Douglas (Sr) 2 1 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Kolton Lamb (So) 2 2 2 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 2
Hunter Peabody (So) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 1
Kamden Penwell (So) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Jayce Storts (Jr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Team 17 10 4 2 0.235 0 0 0 11 2 0 0 1 0.552 0.235 7

Pitching IP H R ER BB SO HR ERA  
Easton Ary (Sr) 5.0 1 0 0 2 10 0 0.000  
Team 5.0 1 0 0 2 10 0 0.000  

Fielding PO A E FP  
Carson Chandler (Sr) 1 2 0 1.000  
Connor Chandler (So) 0 1 0 1.000  
Hunter Peabody (So) 10 1 0 1.000  
Kamden Penwell (So) 3 0 0 1.000  
Benny Vangundy (Jr) 1 0 0 1.000  
Team 15 4 0 1.000