Baseball - Game Statistics

Monday, April 6, 2026

  McClain
 
7
   Chillicothe
 
9

  1 2 3 4 5 6 7 R H E
McClain 0 0 0 2 5 0 0 7 8 2
Chillicothe 3 0 2 1 3 0 0 9 9 0


McClain
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Easton Ary (Sr) 3 0 1 1 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Carson Chandler (Sr) 2 1 1 3 0.500 0 0 0 1 0 0 0 1 0.750 0.500 0
Connor Chandler (So) 3 1 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Matthew Cummins (So) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Eli Douglas (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Kolton Lamb (So) 3 1 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 1
Hunter Peabody (So) 3 2 3 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Kamden Penwell (So) 3 0 0 1 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Benny Vangundy (Jr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 26 7 7 5 0.269 1 0 0 6 8 0 0 2 0.441 0.308 4

Pitching IP H R ER BB SO HR ERA  
Carson Chandler (Sr) 1.0 1 0 0 0 2 0 0.000  
Connor Chandler (So) 4.1 7 9 5 5 5 0 8.077  
Eli Douglas (Sr) 0.2 0 0 0 1 1 0 0.000  
Team 6.0 8 9 5 6 8 0 5.833  

Fielding PO A E FP  
Easton Ary (Sr) 0 1 0 1.000  
Carson Chandler (Sr) 1 1 1 0.667  
Connor Chandler (So) 0 1 1 0.500  
Eli Douglas (Sr) 1 0 0 1.000  
Kolton Lamb (So) 3 0 0 1.000  
Hunter Peabody (So) 8 0 0 1.000  
Kamden Penwell (So) 4 0 0 1.000  
Benny Vangundy (Jr) 1 0 1 0.500  
Team 18 3 3 0.875  


Chillicothe
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Conner Bolen (Sr) 3 2 3 3 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Eshon Brown (Jr) 4 2 2 2 0.500 1 0 0 1 2 0 0 0 0.600 0.750 0
Landyn Day (Sr) 2 1 1 1 0.500 0 0 0 2 1 0 0 0 0.750 0.500 0
Rucker Detty (Fr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Jayden Gallagher (So) 4 1 1 0 0.250 0 0 0 1 1 0 0 0 0.400 0.250 0
Tay Harris (Jr) 3 1 1 2 0.333 0 0 0 0 0 0 0 1 0.500 0.333 2
Jaiden Johnson (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Levi Moss (Jr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Aydin Scales (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 2 0.500 0.000 0
Walker Throne (Fr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
James Wrinkle (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 1 0 0.333 0.333 1
Team 27 9 9 8 0.333 1 0 0 7 8 0 1 3 0.514 0.370 4

Pitching IP H R ER BB SO HR ERA  
Eshon Brown (Jr) 4.1 6 7 7 3 3 0 11.308  
Tay Harris (Jr) 2.2 2 0 0 3 5 0 0.000  
Team 7.0 8 7 7 6 8 0 7.000  

Fielding PO A E FP  
Conner Bolen (Sr) 3 1 0 1.000  
Eshon Brown (Jr) 3 0 0 1.000  
Jayden Gallagher (So) 1 1 0 1.000  
Cade Griffie (So) 8 0 0 1.000  
Tay Harris (Jr) 2 0 0 1.000  
Levi Moss (Jr) 2 0 0 1.000  
James Wrinkle (Sr) 2 0 0 1.000  
Team 21 2 0 1.000