Washington Court House
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Kate Miller 23 12.8 4.0 1.8 2.8 0.6 2.2 0.0 1.1 34.9 80.6 32.7
Eliana "Bobb" Racine 23 9.7 6.3 1.6 1.7 0.9 2.5 0.3 2.0 34.7 72.7 15.8
Peyton Hughes 23 7.8 4.3 1.5 2.7 0.6 1.7 0.6 1.9 36.9 41.6 12.5
Jayden Hatfield 23 6.8 3.9 2.1 2.5 0.9 2.3 0.2 2.1 42.3 59.3 34.8
Callee Ellars 23 4.8 2.7 3.2 1.9 1.7 0.9 0.2 2.4 34.6 60.0 16.4
Sophia Shaw 4 2.0 1.3 0.0 0.5 0.0 0.5 0.0 0.5 25.0 0.0 22.2
Jachyla Longberry 14 1.6 0.8 0.1 0.3 0.3 0.1 0.1 0.4 31.0 0.0 23.5
Harley O'Connor 22 1.0 2.0 1.0 0.7 1.4 0.7 0.3 1.4 32.0 66.7 25.0
Megan Reed 15 0.5 1.7 0.1 0.7 0.2 0.3 0.0 0.7 22.2 0.0 0.0
Lucy Campbell 6 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trinity Moore 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lydia Campbell 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 44.6 24.9 11.3 13.0 0.9 10.6 1.7 11.7 35.6 56.3 26.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Kate Miller 23 109 312 29 36 48 147 295 28 63 91 42 65 51 1 25
Eliana "Bobb" Racine 23 91 262 32 44 9 57 223 56 90 146 37 40 57 8 47
Peyton Hughes 23 65 176 47 113 2 16 179 42 58 100 34 61 38 14 44
Jayden Hatfield 23 58 137 16 27 24 69 156 22 67 89 49 57 54 5 48
Callee Ellars 23 47 136 6 10 10 61 110 25 36 61 73 43 21 5 56
Sophia Shaw 4 3 12 0 0 2 9 8 2 3 5 0 2 2 0 2
Jachyla Longberry 14 9 29 0 0 4 17 22 4 7 11 1 4 1 1 6
Harley O'Connor 22 8 25 4 6 3 12 23 17 26 43 23 16 16 6 30
Megan Reed 15 4 18 0 2 0 1 8 16 10 26 2 10 4 0 10
Lucy Campbell 6 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Trinity Moore 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lydia Campbell 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Team Totals 23 394 1108 134 238 102 389 1025 212 361 573 261 299 244 40 268