Washington Court House
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Kate Miller 17 11.9 4.2 1.8 2.8 0.6 2.2 0.1 1.1 32.3 85.2 29.0
Eliana "Bobb" Racine 17 10.2 5.9 1.5 1.7 0.9 2.5 0.5 2.4 35.5 68.8 15.4
Peyton Hughes 17 7.4 4.7 1.3 2.8 0.5 1.6 0.6 1.9 33.6 43.0 20.0
Jayden Hatfield 17 7.1 3.6 2.1 2.5 0.8 2.6 0.2 2.1 44.1 57.1 34.5
Callee Ellars 17 4.6 2.7 3.1 2.4 1.3 1.1 0.3 2.2 31.7 62.5 14.6
Sophia Shaw 3 2.7 1.3 0.0 0.7 0.0 0.0 0.0 0.7 33.3 0.0 33.3
Harley O'Connor 17 1.4 1.8 0.9 1.0 0.9 0.6 0.3 1.2 33.3 66.7 27.3
Jachyla Longberry 8 1.0 1.1 0.1 0.3 0.5 0.1 0.1 0.5 28.6 0.0 0.0
Megan Reed 12 0.7 1.8 0.1 0.6 0.1 0.3 0.0 0.8 26.7 0.0 0.0
Lucy Campbell 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trinity Moore 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lydia Campbell 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 17 44.1 25.0 10.8 13.9 0.8 10.9 2.0 11.6 34.5 57.2 24.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Kate Miller 17 74 229 23 27 31 107 202 17 54 71 31 48 38 1 18
Eliana "Bobb" Racine 17 72 203 22 32 8 52 174 39 61 100 25 29 42 8 40
Peyton Hughes 17 43 128 37 86 3 15 126 33 47 80 22 48 27 10 32
Jayden Hatfield 17 45 102 12 21 19 55 121 18 44 62 36 43 44 4 35
Callee Ellars 17 33 104 5 8 7 48 78 18 28 46 53 41 19 5 38
Sophia Shaw 3 3 9 0 0 2 6 8 2 2 4 0 2 0 0 2
Harley O'Connor 17 8 24 4 6 3 11 23 11 20 31 15 17 11 5 20
Jachyla Longberry 8 4 14 0 0 0 5 8 3 6 9 1 2 1 1 4
Megan Reed 12 4 15 0 0 0 0 8 15 6 21 1 7 3 0 9
Lucy Campbell 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Trinity Moore 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lydia Campbell 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Team Totals 17 286 829 103 180 73 299 749 156 269 425 184 237 185 34 198