Chillicothe
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Harmonee Boggs 8 7.9 3.1 0.6 6.9 0.1 0.8 0.1 2.1 30.0 60.0 26.7
Cadie Boltenhouse 9 3.8 5.7 1.3 7.2 0.2 2.8 0.0 2.9 17.1 34.5 0.0
Sydnee Wade 6 3.2 7.3 0.7 3.3 0.2 1.2 0.7 3.0 18.9 33.3 0.0
Natalie Dudley 8 2.5 2.4 0.5 3.6 0.1 1.9 0.3 1.6 22.0 0.0 16.7
Layla Reisinger 7 2.4 1.4 0.3 1.3 0.2 0.0 0.6 1.4 50.0 50.0 0.0
Lillian Wiley 1 2.0 3.0 0.0 1.0 0.0 2.0 0.0 2.0 100.0 0.0 0.0
Marisa Stiteler 7 1.6 3.0 0.3 1.9 0.2 0.6 0.6 1.0 19.0 75.0 0.0
Chloe Beatty 7 1.4 3.6 1.6 4.0 0.4 0.3 0.1 0.9 13.9 0.0 0.0
Laveah Hudson 8 0.5 0.9 0.1 0.6 0.2 0.5 0.1 1.4 28.6 0.0 0.0
Nia Brown 5 0.4 1.0 0.2 1.8 0.1 0.8 0.0 1.6 0.0 33.3 0.0
Team Averages 14 23.7 15.0 3.0 16.7 0.2 4.9 1.2 8.4 23.0 35.3 16.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Harmonee Boggs 8 24 80 3 5 12 45 63 5 20 25 5 55 6 1 17
Cadie Boltenhouse 9 12 70 10 29 0 5 34 20 31 51 12 65 25 0 26
Sydnee Wade 6 7 37 5 15 0 4 19 15 29 44 4 20 7 4 18
Natalie Dudley 8 9 41 0 2 2 12 20 5 14 19 4 29 15 2 13
Layla Reisinger 7 8 16 1 2 0 1 17 3 7 10 2 9 0 4 10
Lillian Wiley 1 1 1 0 0 0 0 2 1 2 3 0 1 2 0 2
Marisa Stiteler 7 4 21 3 4 0 7 11 6 15 21 2 13 4 4 7
Chloe Beatty 7 5 36 0 5 0 7 10 9 16 25 11 28 2 1 6
Laveah Hudson 8 2 7 0 0 0 0 4 5 2 7 1 5 4 1 11
Nia Brown 5 0 4 2 6 0 2 2 0 5 5 1 9 4 0 8
Team Totals 14 72 313 24 68 14 83 332 69 141 210 42 234 69 17 118