McClain
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Paisley Pryor 18 17.6 8.9 2.6 2.8 0.9 2.8 0.6 18.6 38.2 65.3 21.3
Larah Henson 17 9.9 9.1 1.8 3.4 0.5 1.4 0.6 9.9 30.5 59.1 23.3
Leah Lovett 17 9.4 5.6 1.8 1.9 0.9 1.6 0.4 9.4 50.5 58.0 33.3
Brie Cummins 17 4.2 2.5 1.5 3.2 0.5 1.5 0.2 4.2 26.2 50.0 27.5
Allie Burgess 17 2.6 2.6 1.1 2.5 0.5 1.3 0.1 2.6 27.4 25.0 18.4
McKenzie West 12 2.0 1.6 0.5 1.0 0.5 0.9 0.3 2.0 25.8 61.5 0.0
Brylee Douglas 6 1.0 1.0 0.0 1.0 0.0 0.3 0.0 1.0 42.9 0.0 0.0
Emma Posey 5 0.6 0.4 0.0 0.0 0.0 0.0 0.0 0.6 20.0 0.0 25.0
Becca Bergstrom 16 0.6 1.1 1.1 0.7 1.5 0.9 0.1 0.6 20.0 0.0 8.3
Karlee McGlone 6 0.3 0.5 0.0 0.5 0.0 0.2 0.0 0.3 25.0 0.0 0.0
Brooklyn Bolender 7 0.1 1.0 0.1 0.9 0.2 0.1 0.0 0.1 0.0 50.0 0.0
Team Averages 19 46.9 29.0 9.3 14.5 0.6 9.4 1.9 43.4 34.9 57.0 21.6

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Paisley Pryor 18 120 314 64 98 13 61 317 92 69 161 46 51 51 10 334
Larah Henson 17 58 190 39 66 14 60 169 69 85 154 31 57 24 10 169
Leah Lovett 17 55 109 47 81 3 9 160 43 52 95 31 33 27 6 160
Brie Cummins 17 22 84 16 32 11 40 71 10 33 43 26 55 25 3 71
Allie Burgess 17 17 62 4 16 7 38 45 17 27 44 19 42 22 2 45
McKenzie West 12 8 31 8 13 0 5 24 11 8 19 6 12 11 4 24
Brylee Douglas 6 3 7 0 0 0 1 6 2 4 6 0 6 2 0 6
Emma Posey 5 1 5 0 0 1 4 3 2 0 2 0 0 0 0 3
Becca Bergstrom 16 4 20 0 6 1 12 9 10 7 17 17 11 15 1 9
Karlee McGlone 6 1 4 0 0 0 1 2 1 2 3 0 3 1 0 2
Brooklyn Bolender 7 0 2 1 2 0 0 1 0 7 7 1 6 1 0 1
Team Totals 19 289 828 179 314 50 231 891 257 294 551 177 276 179 36 824