Washington Court House
Softball

 
Results
Mar. 2024 OPPONENT RESULT RECORD
Mon. 25 Zane Trace L 4-1 0-1 (0-0)
Apr. 2024 OPPONENT RESULT RECORD
Mon. 1 at McClain W 11-7 1-1 (1-0)
Tue. 2 McClain L 20-5 1-2 (1-1)
Fri. 5 Oakwood W 11-1 2-2 (1-1)
Sat. 6 at Wilmington L 8-2 2-3 (1-1)
Tue. 9 Hillsboro L 20-2 2-4 (1-2)
Mon. 15 Chillicothe L 16-1 2-5 (1-3)
Tue. 16 at Chillicothe L 10-0 2-6 (1-4)
Thu. 18 at Hillsboro L 10-0 2-7 (1-5)
Sat. 20 Paint Valley L 5-4 2-8 (1-5)
Sat. 20 Unioto L 38-1 2-9 (1-5)
Mon. 22 at Jackson L 17-2 2-10 (1-6)
Tue. 23 Jackson L 14-0 2-11 (1-7)
Wed. 24 at Vinton County L 9-0 2-12 (1-7)
Thu. 25 Huntington L 12-1 2-13 (1-7)
Sat. 27 at Blanchester L 8-4 2-14 (1-7)
Sat. 27 at Blanchester W 9-8 3-14 (1-7)
Mon. 29 at Miami Trace L 14-4 3-15 (1-8)
Tue. 30 Miami Trace L 11-1 3-16 (1-9)
May. 2024 OPPONENT RESULT RECORD
Thu. 2 Westfall L 19-1 3-17 (1-9)
Mon. 6 River Valley L 6-2    Postseason 3-18 (1-9)

Merchants National Bank First State Bank