McClain
Softball

 
Results
Mar. 2024 OPPONENT RESULT RECORD
Mon. 25 at Huntington L 11-9 0-1 (0-0)
Tue. 26 at Adena L 16-6 0-2 (0-0)
Wed. 27 Whiteoak L 8-5 0-3 (0-0)
Thu. 28 Blanchester W 14-4 1-3 (0-0)
Apr. 2024 OPPONENT RESULT RECORD
Mon. 1 Washington Court House L 11-7 1-4 (0-1)
Tue. 2 at Washington Court House W 20-5 2-4 (1-1)
Fri. 5 Eastern Brown W 9-0 3-4 (1-1)
Sat. 6 at Paint Valley W 16-6 4-4 (1-1)
Sat. 6 at Fairfield L 11-1 4-5 (1-1)
Tue. 9 Jackson L 10-4 4-6 (1-2)
Wed. 10 at Jackson L 7-0 4-7 (1-3)
Sat. 13 Waverly L 9-2 4-8 (1-3)
Mon. 15 at Miami Trace L 16-4 4-9 (1-4)
Tue. 16 Miami Trace W 9-4 5-9 (2-4)
Thu. 18 at Paint Valley W 17-5 6-9 (2-4)
Mon. 22 at Chillicothe L 7-6 6-10 (2-5)
Tue. 23 Chillicothe L 21-0 6-11 (2-6)
Thu. 25 Piketon W 14-12 7-11 (2-6)
Mon. 29 at Hillsboro L 8-1 7-12 (2-7)
Tue. 30 Hillsboro L 11-0 7-13 (2-8)

First State Bank Merchants National Bank